Plan 1008
Plan Features
- 2 Car Garage Plans
- Auto Lift Garage Plans
Plan Details
Bays | 2 |
Levels | 1 |
Width | 32' |
Depth | 26' |
Height | 17'-10" |
Exterior wall | 2x4 |
Foundation | Footing and Foundation Wall |
Roof framing | Roof Trusses |
Roof pitch | 8/12 Front Gable, 6/12 Side Gable |
Ceiling height | 9-0 Small Side, 10-0 Large Side |
This plan includes two different ceiling heights: 9′ in the left bay and 12′ in the right bay. The right bay has 10′ tall walls and the ceiling slopes up from each side and levels off at 12′ in the center.