Plan 16-025
Plan Features
- Garage Apartment Plans
 - RV Garage Plans
 
Plan Details
| Living sq ft | 1173 | 
| First Floor | 369 | 
| Second Floor | 804 | 
| Bays | 3 | 
| Levels | 2 | 
| Width | 54'-6" | 
| Depth | 40' | 
| Height | 26'-2" | 
| Exterior wall | 2x6 | 
| Foundation | Footing and Foundation Wall | 
| Roof framing | Rafters and Trusses | 
| Roof pitch | 12/12 Main Roof, 4.5/12 Shed Roof | 
| Ceiling height | 8-0 First Floor, 16-0 RV Side, 8-0 Second Floor | 
| Garage Door Size | 12' Wide x 14' Tall - RV Side | 
| Garage Door Size | 9' Wide x 7' Tall - Both Doors | 
Call it what you like, RV Garage, Barndominium, Carriage House, or Primary Residence. This has the style and features desired for year-round use and comfortable living.




