Plan 2804
Plan Features
- RV Garage Plans
Plan Details
Bays | 2 |
Levels | 2 |
Width | 32' |
Depth | 34' |
Height | 20'-11" |
Exterior wall | 2x4 |
Foundation | Footing and Foundation Wall |
Roof framing | Rafters and Trusses |
Roof pitch | 6/12 Main Roof, 8/12 Front Gable |
Ceiling height | 14-0 RV Side, 9-0 Garage Side |
Garage Door Size | 12' Wide x 12' Tall - RV Side |
Garage Door Size | 9' Wide x 8' Tall - Garage Side |
The tall walls on the RV side of the building are framed with 2×6 studs. The walls on the garage side are framed with 2×4 walls. Select the 2×6 option if you want the entire garage to be framed with 2×6 studs.